Weekly Schedule
|
|||||
Day | Date | Sport | Opponent | Location | Time/Score |
Saturday | 03/23/19 | Baseball – Boys Varsity | SCCS | Masters College | 1:00 PM |
Monday | 03/25/19 | Baseball – Boys Varsity | Ojai Valley | 723 El Paseo Rd | 3:30 /1:15 |
Tuesday | 03/26/19 | Pee wee Basketball K-1 – Coed | Delphi | Delphi | 3:15 PM / 2:00 |
Tuesday | 03/26/19 | Elementary Volleyball – Girls | Gorman LC | Gorman LC | 3:30 PM / 2:15 |
Tuesday | 03/26/19 | Pee wee Basketball 2-3 – Coed | Delphi | Delphi | 4:00 PM / 2:45 |
Wednesday | 03/27/19 | Baseball – Boys Varsity | Summit View | Valley Plaza Rec. | 1:00 pm / 11:30 |
Wednesday | 03/27/19 | Softball – Girls Varsity | Highland Hall | Petit Park | 3:00 / 1:30 |
Thursday | 03/28/19 | Elementary Volleyball – Girls | Legacy A | TBA | 3:15 PM / 2:10 |
Thursday | 03/28/19 | Softball – Girls Varsity | Highland Hall | Hart LL | 3:30 / 1:30 |
Thursday | 03/28/19 | Middle school soccer co-ed – Coed | Legacy | Soccer Center | 4:15 PM / 3:10 |
Thursday | 03/28/19 | Baseball – Boys Varsity | Hillcrest Christian | Hart LL | 7:00 pm |
Friday | 03/29/19 | Swim & Dive – Coed Varsity | League MEET | Cataic Aquatics | 4:00 / 2:00 |
Home games are in bold.
|