Weekly Schedule
|
|||||
Day | Date | Sport | Opponent | Location | Time/Leave Class |
Friday | 03/29/19 | Swim & Dive – Coed Varsity | League MEET | Cataic Aquatics | 4:00 / 2:00 |
Tuesday | 04/02/19 | Golf – Coed Varsity | League | Balboa Course | 2 PM / 12:45 |
Tuesday | 04/02/19 | Elementary Volleyball – Girls | SCCS A | SCCS | 3:00 PM / 2:00 |
Tuesday | 04/02/19 | Softball – Girls Varsity | Trinity | Trinity | 3:30 PM / 2:10 |
Tuesday | 04/02/19 | Baseball – Boys Varsity | Ojai Valley | Hart LL | 4:00 pm / 2:30 |
Wednesday | 04/03/19 | Pee wee Basketball K-1 – Coed | Gorman | Gorman | 3:15 PM / 2:00 |
Wednesday | 04/03/19 | Pee wee Basketball 2-3 – Coed | Gorman LC | GORMAN LC | 4:00 PM / 3:00 |
Thursday | 04/04/19 | Middle school soccer co-ed – Coed | SCCS | Soccer Center | 3:15 PM / 2:10 |
Thursday | 04/04/19 | Softball – Girls Varsity | Gorman | Hart LL | 4:00 / 2:15 |
Thursday | 04/04/19 | Elementary Volleyball – Girls | Trinity B | Mayo Gym | 4:30 PM / 3:20 |
Friday | 04/05/19 | Swim & Dive – Coed Varsity | League Meet | Castaic Aquatics | 4:00 / 2:15 |
Home games are in bold.
|